25 Fastest-Growing Technology Companies
|
Company Business | EPS Growth¹ | 12-mo ($mil) | 5-yr growth² | 1-yr growth³ |
|
@Road IT svcs for mobile workers | 24% | $73 | 281% | 23% |
|
Magma Design Automation Chip design software | 25 | 138 | 255 | 12 |
|
WebEx Communications Internet videoconferencing | 22 | 235 | 179 | 34 |
|
Pixelworks Flat panel display chips | 22 | 179 | 147 | 38 |
|
Altiris IT asset mgmt software | 24 | 148 | 134 | 70 |
|
Martek Biosciences Fungi-based products | 25 | 184 | 114 | 65 |
|
iPass Network security software | 15 | 160 | 97 | 27 |
|
Digital River I-commerce software | 27 | 133 | 91 | 39 |
|
EBay Online market & auction svcs | 36 | 2,984 | 86 | 55 |
|
j2 Global Communications Web-based messaging svcs | 34 | 97 | 85 | 49 |
|
SFBC International Pharmaceutical research svcs | 29 | 144 | 82 | 54 |
|
ECollege.com Software for online education | 20 | 80 | 79 | 200 |
|
UTStarcom Telecomm switches | 23 | 2,601 | 78 | 60 |
|
Websense Employee monitoring software | 22 | 103 | 72 | 35 |
|
Digital Insight Banking software | 21 | 182 | 66 | 24 |
|
Celgene Cancer drugs | 48 | 353 | 64 | 55 |
|
Packeteer Network traffic mgmt software | 21 | 86 | 53 | 26 |
|
Applied Films Thin film deposition equip | 20 | 222 | 49 | 30 |
|
EDO Defense electronics | 17 | 503 | 43 | 17 |
|
Harvard Bioscience Precision instruments | 18 | 92 | 43 | 13 |
|
Cognizant Technology IT services | 33 | 522 | 42 | 60 |
|
Gilead Sciences Infectious disease drugs | 21 | 1,219 | 41 | 63 |
|
EPIQ Systems Bankruptcy mgmt software | 13 | 115 | 40 | 63 |
|
LifeCell Tissue replacement therapies | 53 | 56 | 38 | 44 |
|
L-3 Communications Defense electronics | 18 | 6,467 | 38 | 32 |
| Sources: FT Interactive Data; Reuters Fundamentals: Thomson First call via FactSet Research Systems; Bloomberg Financial Markets ¹ Annualized; projected over the next three to five years. ² Annualized ³ Based on latest 12 months |